Karhu ALBATROSS CONTROL CHARCOAL GRAY / STRONG BLUE
€66,00€110,00
SKU_F820007
The Albatross Control, an updated version of the Albatross 82, combines classic design with modern functionality. This sneaker boasts a sleek contoured heel counter and a non-slip outsole making it a perfect choice for everyday wear. The innovative traction pattern from our past provides a robust and slip-resistant experience.
Materials:
- Suede overlays
- Mesh
- Synthetic leather M-logo
- Rope laces
- Foam footbed with arch support
- Extra EVA midsole layer for added comfort
- Karhu branded non-slip rubber outsole
- Air Cushion
KARHU Size Guides
Find your perfect KARHU shoe size with our complete size guides for lifestyle sneakers and running shoes. Compare US, UK and EU shoe sizes with foot length in millimeters (mm) to ensure the best fit for every KARHU model. Fot both sneakers and performance running shoes, measuring your foot length is the most accurate way to choose your ideal size.
KARHU Lifestyle sneakers size guide
This KARHU Lifestyle Sneakers Size Guide helps you choose the correct shoe size by comparing US, UK, EU and foot length in millimeters (mm). If you're looking for the Fusion 2.0, Legacy 96, Fusion XT, Mestari 76, Super Fulcrum, Fusion XC or any other KARHU sneakers, using your foot length is the most accurate way to determine your size. We recommend measuring your feet while standing and comparing the measurement with the chart below. If you are between two sizes, consider choosing the larger size for additional comfort.
| Shoes Length(mm) | US Men's Size | US Women's Size | UK Size | EU Size |
|---|---|---|---|---|
| 230 mm | 4 | 5.5 | 3 | 35 |
| 234 mm | 4.5 | 6 | 3.5 | 36 |
| 238 mm | 5 | 6.5 | 4 | 37 |
| 243 mm | 5.5 | 7 | 4.5 | 38 |
| 246 mm | 6 | 7.5 | 5 | 39 |
| 251 mm | 6.5 | 8 | 5.5 | 39.5 |
| 255 mm | 7 | 8.5 | 6 | 40 |
| 259 mm | 7.5 | 9 | 6.5 | 40.5 |
| 263 mm | 8 | 9.5 | 7 | 41.5 |
| 268 mm | 8.5 | 10 | 7.5 | 42 |
| 272 mm | 9 | 10.5 | 8 | 42.5 |
| 276 mm | 9.5 | 11 | 8.5 | 43.5 |
| 280 mm | 10 | 11.5 | 9 | 44 |
| 285 mm | 10.5 | 12 | 9.5 | 44.5 |
| 289 mm | 11 | 12.5 | 10 | 45 |
| 293 mm | 11.5 | 13 | 10.5 | 46 |
| 297 mm | 12 | 11 | 46.5 | |
| 301 mm | 12.5 | 11.5 | 47 | |
| 306 mm | 13 | 12 | 48 | |
| 310 mm | 14 | 13 | 49 | |
| 15 | 14 | 50.5 | ||
| 16 | 15 | 51.5 |
KARHU Running Shoes size guide
KARHU Men's Running Shoes size guide
This KARHU Men's Running Shoes Size Guide helps you find the right fit by converting US, UK, EU sizes and foot length in millimeters (mm). For the most accurate fit, measure your foot from heel to toe while standing and compare it to the size chart below. Running shoes should provide enough room in the toe box to allow your feet to expand naturally during longer runs. If you're running in the Fusion, Ikoni, Mestari Run or another KARHU performance model, selecting the proper size helps maximize comfort, stability and efficiency on every run.
| US Men's Size | UK Size | EU Size | Shoes Length (mm) |
|---|---|---|---|
| 8 | 7 | 41.5 | 263 mm |
| 8.5 | 7.5 | 42 | 268 mm |
| 9 | 8 | 42.5 | 272 mm |
| 9.5 | 8.5 | 43.5 | 276 mm |
| 10 | 9 | 44 | 280 mm |
| 10.5 | 9.5 | 44.5 | 285 mm |
| 11 | 10 | 45 | 289 mm |
| 11.5 | 10.5 | 46 | 293 mm |
| 12 | 11 | 46.5 | 297 mm |
| 12.5 | 11.5 | 47 | 301 mm |
| 13 | 12 | 48 | 306 mm |
| 14 | 13 | 49 | 310 mm |
| 15 | 14 | 50 | 315 mm |
KARHU Women's Running Shoes size guide
This KARHU Women's Running Shoes Size Guide allows you to compare US, UK, EU sizes and foot length in millimeters (mm) to ensure the best possible fit. We recommend measuring your feet at the end of the day when they are at their largest and comparing your measurement with the chart below. If your measurement falls between two sizes, choosing the larger size often provides extra comfort for longer distances. Using the correct size helps you get the most out of every training session and race.
| US Women's Size | UK Size | EU Size | Shoes Length (mm) |
|---|---|---|---|
| 6 | 4 | 37 | 234 mm |
| 6.5 | 4.5 | 37.5 | 238 mm |
| 7 | 5 | 38 | 243 mm |
| 7.5 | 5.5 | 39 | 246 mm |
| 8 | 6 | 39.5 | 251 mm |
| 8.5 | 6.5 | 40 | 255 mm |
| 9 | 7 | 40.5 | 259 mm |
| 9.5 | 7.5 | 41.5 | 263 mm |
| 10 | 8 | 42 | 268 mm |
| 10.5 | 8.5 | 42.5 | 272 mm |
| 11 | 9 | 43 | 276 mm |
| 12 | 9.5 | 44.5 | 285 mm |

























